Blinn College District
First and Second Years
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACNT 1303 | Introduction to Accounting I | 3 | VOBU |
| ACNT 1313 | Computerized Accounting Applications | 3 | VOBU |
| BMGT 1327 | Principles of Management | 3 | VOBU |
| BMGT 2305 | Advanced Communications in Management | 3 | VOBU |
| HRPO 2301 or HRPO 2307 | Human Resource Management or Organizational Behavior | 3 | VOBU |
| MRKG 1311 | Principles of Marketing | 3 | VOBU |
| BMGT 2388 | Internship-Business Administration and Management | 3 | VOBU |
| BUSG 2309 | Small Business Management/Entrepreneurship | 3 | VOBU |
| MRKG 2333 | Principles of Selling | 3 | VOBU |
| BUSI 1307 | Personal Finance | 3 | VOBU |
| BCIS 1305 or COSC 1301 | Business Computer Applications or Introduction to Computing | 3 | VOBU |
| BUSI 2301 or BUSI 2371 | Business Law or Legal Environment of Business | 3 | VOBU |
| BUSI 1301 | Business Principles | 3 | VOBU |
| SPCH 1311 | Introduction to Speech Communication | 3 | CORE 010 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 040 | CORE Language, Philosophy & Culture | 3 | CORE 040 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
Subtotal: 60
Third Year- Junior
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ECON 23021 | CORE Life and Physical Science | 3 | CORE 080 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
| BUSI 3301 | Business Communications & Research | 3 | MATH 1342 or BUSI 23051 |
| MGMT 3301 | Personnel and Human Resource Management | 3 | MGMT 3302 |
Subtotal: 15
Third Year- Junior Summer
| TAMUCT | Course Name | SCH |
|---|---|---|
| MKTG 3301 | Business Ethics | 3 |
Subtotal: 3
Fourth Year - Senior
| TAMUCT | Course Name | SCH |
|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 |
| MGMT 4304 | Recruitment and Selection of Human Resources | 3 |
| MGMT 4305 | Wage and Salary Administration | 3 |
| MGMT 4306 or BUSI 4334 | Employer and Labor Relations or Employment Law | 3 |
| FIN 3301 | Financial Management I | 3 |
Subtotal: 15
Total Degree Hours: 93
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Only 36 of the 39 VOBU credits will be applied towards TAMUCT's Degree Requirements